Packing list material Geomembrane, Geotextile non woven, Geotextile woven, Geocell, dan Geopipe
10 Maret 2022 • 5 Menit Baca • Artikel
NO | CATEGORY | TYPE | SIZE | PACKING |
---|---|---|---|---|
1 | HDPE GEOMEMBRANE | SOLMAX HDPE GEOMEMBRANE SMOOTH BLACK 0,75MM | 7 m x 280 m | Pjg : 7 m, Dia : 60cm, Berat : 1.5 ton |
SOLMAX HDPE GEOMEMBRANE SMOOTH BLACK 1,00MM | 7 m x 210 m | Pjg : 7 m, Dia : 60cm, Berat : 1.5 ton | ||
SOLMAX HDPE GEOMEMBRANE SMOOTH BLACK 1.50MM | 7 m x 140 m | Pjg : 7 m, Dia : 60cm, Berat : 1.5 ton | ||
SOLMAX HDPE GEOMEMBRANE SMOOTH BLACK 2,00MM | 7 m x 105 m | Pjg : 7 m, Dia : 60cm, Berat : 1.5 ton | ||
SOLMAX HDPE GEOMEMBRANE SMOOTH BLACK 2,50MM | 7 m x 85 m | Pjg : 7 m, Dia : 60cm, Berat : 1.5 ton | ||
SOLMAX HDPE GEOMEMBRANE SMOOTH BLACK 3,00MM | 7 m x 70 m | Pjg : 7 m, Dia : 60cm, Berat : 1.5 ton | ||
VIROMAX HDPE GEOMEMBRANE SMOOTH BLACK 0,30MM | 6 m x 50 m | Pjg : 6 m, Dia : 35cm, Berat : 100 kg | ||
VIROMAX HDPE GEOMEMBRANE SMOOTH BLACK 0,30MM | 6 m x 50 m | Pjg : 6 m, Dia : 35cm, Berat : 100 kg | ||
VIROMAX HDPE GEOMEMBRANE SMOOTH BLACK 0,50MM | 6 m x 50 m | Pjg : 6 m, Dia : 35cm, Berat : 150 kg | ||
VIROMAX HDPE GEOMEMBRANE SMOOTH BLACK 0,75MM | 7 m x 100 m | Pjg : 7 m, Dia : 50cm, Berat : 600 kg | ||
VIROMAX HDPE GEOMEMBRANE SMOOTH BLACK 1,00MM | 7 m x 210 m | Pjg : 7 m, Dia : 60cm, Berat : 1.5 ton | ||
VIROMAX HDPE GEOMEMBRANE SMOOTH BLACK 1,50MM | 7 m x 140 m | Pjg : 7 m, Dia : 60cm, Berat : 1.5 ton | ||
VIROMAX HDPE GEOMEMBRANE SMOOTH BLACK 2,00MM | 7 m x 105 m | Pjg : 7 m, Dia : 60cm, Berat : 1.5 ton | ||
VIROMAX HDPE GEOMEMBRANE SMOOTH BLACK 2,50MM | 7 m x 85 m | Pjg : 7 m, Dia : 60cm, Berat : 1.5 ton | ||
VIROMAX HDPE GEOMEMBRANE SMOOTH BLACK 3,00MM | 6 m x 40 m | Pjg : 6 m, Dia : 60cm, Berat : 750 kg | ||
VIROLINE HDPE GEOMEMBRANE SMOOTH BLACK 0,30MM | 5,8 m x 100 m | Pjg : 5.8 m, Dia : 30 cm, Berat : 175 kg | ||
VIROLINE HDPE GEOMEMBRANE SMOOTH BLACK 0,50MM | 5,8 m x 50 m | Pjg : 5.8 m, Dia : 30 cm, Berat : 150 kg | ||
2 | GEOTEXTILE NON WOVEN PET | VF150 PET | 4 m X 100 m | Pjg : 4 m, Dia : 60cm, Berat : 60 kg |
VF200 PET | 4 m X 100 m | Pjg : 4 m, Dia : 60cm, Berat : 80 kg | ||
VF250 PET | 4 m X 100 m | Pjg : 4 m, Dia : 60cm, Berat : 100 kg | ||
VF300 PET | 4 m X 100 m | Pjg : 4 m, Dia : 60cm, Berat : 120 kg | ||
VF350 PET | 4 m X 100 m | Pjg : 4 m, Dia : 60cm, Berat : 140 kg | ||
VF400 PET | 4 m X 100 m | Pjg : 4 m, Dia : 60cm, Berat : 160 kg | ||
VF450 PET | 4 m X 100 m | Pjg : 4 m, Dia : 60cm, Berat : 180 kg | ||
VF500 PET | 4 m X 50 m | Pjg : 4 m, Dia : 60cm, Berat : 100 kg | ||
VF550 PET | 4 m X 50 m | Pjg : 4 m, Dia : 60cm, Berat : 110 kg | ||
VF600 PET | 4 m X 50 m | Pjg : 4 m, Dia : 60cm, Berat : 120 kg | ||
VF650 PET | 4 m X 50 m | Pjg : 4 m, Dia : 60cm, Berat : 130 kg | ||
VF700 PET | 4 m X 50 m | Pjg : 4 m, Dia : 60cm, Berat : 140 kg | ||
VF750 PET | 4 m X 50 m | Pjg : 4 m, Dia : 60cm, Berat : 150 kg | ||
VF800 PET | 4 m X 50 m | Pjg : 4 m, Dia : 60cm, Berat : 160 kg | ||
VF850 PET | 4 m X 50 m | Pjg : 4 m, Dia : 60cm, Berat : 170 kg | ||
VF900 PET | 4 m X 50 m | Pjg : 4 m, Dia : 60cm, Berat : 180 kg | ||
VF950 PET | 4 m X 50 m | Pjg : 4 m, Dia : 60cm, Berat : 190 kg | ||
VF1000 PET | 4 m X 25 m | Pjg : 4 m, Dia : 60cm, Berat : 100 kg | ||
VF1200 PET | 4 m X 25 m | Pjg : 4 m, Dia : 60cm, Berat : 120 kg | ||
3 | GEOTEXTILE NON WOVEN LS | VF150 LS | 4 m x 200 m | Pjg : 4 m, Dia : 60cm, Berat : 120 kg |
VF200 LS | 4 m x 150 m | Pjg : 4 m, Dia : 60cm, Berat : 120 kg | ||
VF250 LS | 4 m x 150 m | Pjg : 4 m, Dia : 60cm, Berat : 150 kg | ||
VF300 LS | 4 m x 150 m | Pjg : 4 m, Dia : 60cm, Berat : 180 kg | ||
VF350 LS | 4 m x 150 m | Pjg : 4 m, Dia : 60cm, Berat : 210 kg | ||
VF400 LS | 4 m x 150 m | Pjg : 4 m, Dia : 60cm, Berat : 240 kg | ||
VF500 LS | 4 m x 50 m | Pjg : 4 m, Dia : 60cm, Berat : 100 kg | ||
VF600 LS | 4 m x 50 m | Pjg : 4 m, Dia : 60cm, Berat : 120 kg | ||
VF700 LS | 4 m x 50 m | Pjg : 4 m, Dia : 60cm, Berat : 140 kg | ||
VF150 LS | 6 m x 200 m | Pjg : 6 m, Dia : 60cm, Berat : 180 kg | ||
VF200 LS | 6 m x 150 m | Pjg : 6 m, Dia : 60cm, Berat : 180 kg | ||
VF250 LS | 6 m x 150 m | Pjg : 6 m, Dia : 60cm, Berat : 225 kg | ||
VF300 LS | 6 m x 150 m | Pjg : 6 m, Dia : 60cm, Berat : 270 kg | ||
VF350 LS | 6 m x 150 m | Pjg : 6 m, Dia : 60cm, Berat : 315 kg | ||
VF400 LS | 6 m x 150 m | Pjg : 6 m, Dia : 60cm, Berat : 360 kg | ||
VF500 LS | 6 m x 50 m | Pjg : 6 m, Dia : 60cm, Berat : 150 kg | ||
VF600 LS | 6 m x 50 m | Pjg : 6 m, Dia : 60cm, Berat : 180 kg | ||
VF700 LS | 6 m x 50 m | Pjg : 6 m, Dia : 60cm, Berat : 210 kg | ||
4 | GEOTEXTILE NON WOVEN PP | VF150 PP | 4 m x 100 m | Pjg : 4 m, Dia : 60cm, Berat : 60 kg |
VF200 PP | 4 m x 100 m | Pjg : 4 m, Dia : 60cm, Berat : 80 kg | ||
VF250 PP | 4 m x 100 m | Pjg : 4 m, Dia : 60cm, Berat : 100 kg | ||
VF300 PP | 4 m x 100 m | Pjg : 4 m, Dia : 60cm, Berat : 120 kg | ||
VF350 PP | 4 m x 100 m | Pjg : 4 m, Dia : 60cm, Berat : 140 kg | ||
VF400 PP | 4 m x 100 m | Pjg : 4 m, Dia : 60cm, Berat : 160 kg | ||
VF450 PP | 4 m x 100 m | Pjg : 4 m, Dia : 60cm, Berat : 180 kg | ||
VF500 PP | 4 m x 50 m | Pjg : 4 m, Dia : 60cm, Berat : 100 kg | ||
VF550 PP | 4 m x 50 m | Pjg : 4 m, Dia : 60cm, Berat : 110 kg | ||
VF600 PP | 4 m x 50 m | Pjg : 4 m, Dia : 60cm, Berat : 120 kg | ||
VF650 PP | 4 m x 50 m | Pjg : 4 m, Dia : 60cm, Berat : 130 kg | ||
VF700 PP | 4 m x 50 m | Pjg : 4 m, Dia : 60cm, Berat : 140 kg | ||
VF750 PP | 4 m x 50 m | Pjg : 4 m, Dia : 60cm, Berat : 150 kg | ||
VF800 PP | 4 m x 50 m | Pjg : 4 m, Dia : 60cm, Berat : 160 kg | ||
VF850 PP | 4 m x 50 m | Pjg : 4 m, Dia : 60cm, Berat : 170 kg | ||
VF900 PP | 4 m x 50 m | Pjg : 4 m, Dia : 60cm, Berat : 180 kg | ||
VF950 PP | 4 m x 50 m | Pjg : 4 m, Dia : 60cm, Berat : 190 kg | ||
VF1000 PP | 4 m x 25 m | Pjg : 4 m, Dia : 60cm, Berat : 100 kg | ||
VF1200 PP | 4 m x 25 m | Pjg : 4 m, Dia : 60cm, Berat : 120 kg | ||
4 | GEOTEXTILE WOVEN PP | VT150 PP | 4 m x 200 m | Pjg : 2 m, Dia : 60cm, Berat : 120 kg |
VT200 PP | 4 m x 200 m | Pjg : 2 m, Dia : 60cm, Berat : 160 kg | ||
VT250 PP | 4 m x 150 m | Pjg : 2 m, Dia : 60cm, Berat : 150 kg | ||
VT300 PP | 4 m x 150 m | Pjg : 2 m, Dia : 60cm, Berat : 180 kg | ||
5 | GEOCELL | GEOPROCELL RS 7.5 | 4 m x 6 m | Pjg : 135 cm, Lbr : 45cm, Berat : 17 Kg |
GEOPROCELL RS 10 | 4 m x 6 m | Pjg : 135 cm, Lbr : 45cm, Berat : 24 Kg | ||
GEOPROCELL RS 15 | 4 m x 6 m | Pjg : 135 cm, Lbr : 45cm, Berat : 36 Kg | ||
GEOPROCELL RS 20 | 4 m x 6 m | Pjg : 135 cm, Lbr : 45cm, Berat : 47 Kg | ||
6 | GEOPIPE | DWC ID100 | OD 115 | 6 m | 10 Kg |
DWC ID200 |OD 235 | 6 m | 16,5 Kg | ||
DWC ID300 |OD 355 | 6 m | 32 Kg | ||
DWC ID400 |OD 473 | 6 m | 51 Kg | ||
SWC ID100 (4 inch) | P: 50m/roll | 120 x 80 cm, berat 33 Kg | ||
SWC ID150 (6 inch) | P: 30m/roll | 160 x 67 cm, berat 36,3 kg | ||
SWC ID200 (8 inch) | P: 30m/roll | 170 x 95 cm, berat 48 Kg |
Tagged
#geosintetik